Tungsten Metal Powder >>
Tungsten Carbide Powder >>
Sodium Tungstate >>
Tungstic Acid >>
Ammonium Paratungstate >>
Ammonium Metatungstate >>
Ammonium Tungstate >>
Blue Tungsten Oxide >>
Tungsten Oxide>>
Tungsten Oxide Application>>
Tungsten Trioxide>>
Tungsten Trioxide Chemical Reaction>>
Tungsten Trioxide Preparation>>
Tungsten Trioxide Application>>
Tungsten Powder Fact >>
Tungsten Powder Production>>
Tungsten Powder Metallurgy >>
Metal Binder Powder >>
Tungsten Chemical Product>>
Tungsten Disulfide >>
Phosphotungstate >>
Tungsten Trioxide Analyses
Analyses of tungsten trioxide as follow:
Product: Tungsten Trioxide/Yellow Tungsten Oxide(YTO)
Grade and Chemical Composition
Grade | A1 | A2 | |
WO3 Content (%min) | 99.95 | 99.9 | |
Element | Max | Max | |
Impurity
Content (%max) |
Al |
0.0005 | 0.0010 |
As | 0.0010 | 0.0150 | |
Bi | 0.0001 | 0.0010 | |
Ca | 0.0010 | 0.0060 | |
Cd | 0.0010 | 0.0010 | |
Cr | 0.0010 | 0.0010 | |
Co | 0.0010 | 0.0010 | |
Cu | 0.0003 | 0.0010 | |
Fe | 0.0010 | 0.0040 | |
K | 0.0010 | 0.0010 | |
Mg | 0.0007 | 0.0010 | |
Mn | 0.0010 | 0.0010 | |
Mo | 0.0020 | 0.1000 | |
Na | 0.0010 | 0.0050 | |
Ni | 0.0007 | 0.0010 | |
P | 0.0007 | 0.0050 | |
Pb | 0.00001 | 0.0010 | |
S | 0.0007 | 0.0050 | |
Sb | 0.0005 | 0.0010 | |
Si | 0.0010 | 0.0060 | |
Sn | 0.0002 | 0.0010 | |
Ti | 0.0010 | 0.0010 | |
V | 0.0010 | 0.0010 | |
Density | 2.4-3.0g/cm3 | 0.6-1.0g/cm3 | |
F.S.S.S | 12-20um | 0.6-1.8um |
Packing: in iron drum with double inner plastic bag of 50kgs or 100kgs net each.
If you have any interest in tungsten trioxide, please feel free to contact us by email: sales@chinatungsten.com or by telephone: +86 592 5129696
More info>>