How to Order Tungsten Carbide Powder
1. Spec.
Grade | Specific surface area/(m2/g) | Grain Size/µm | Oxygen/% Max | Total Carbon/ % |
Free Carbon /%Max. |
Combined Carbon/%Min. |
FWC02-04 | > | -- | 0.35 | 6.20~6.30 | 0.20 | 6.07 |
FWC04-06 | 1.5~2.5 | -- | 0.30 | 6.15~6.25 | 0.15 | 6.07 |
FWC06-08 | -- | ≥0.60~0.80 | 0.20 | 6.13~6.23 | 0.12 | 6.07 |
FWC08-10 | -- | >0.8~1.00 | 0.18 | 6.08~6.18 | 0.08 | 6.07 |
FWC10-14 | -- | >1.00~1.40 | 0.15 | 6.08~6.18 | 0.06 | 6.07 |
FWC14-18 | -- | >1.40~1.80 | 0.15 | 6.08~6.18 | 0.06 | 6.07 |
FWC18-24 | -- | >1.80~2.40 | 0.12 | 6.08~6.18 | 0.06 | 6.07 |
FWC24-30 | -- | >2.40~3.00 | 0.10 | 6.08~6.18 | 0.06 | 6.07 |
FWC30-40 | -- | >3.00~4.00 | 0.08 | 6.08~6.18 | 0.06 | 6.07 |
FWC40-50 | -- | >4.00~5.00 | 0.08 | 6.08~6.18 | 0.06 | 6.07 |
FWC50-70 | -- | >5.00~7.00 | 0.05 | 6.08~6.18 | 0.06 | 6.07 |
FWC70-100 | -- | >7.00~10.00 | 0.05 | 6.08~6.18 | 0.06 | 6.07 |
FWC100-140 | -- | >10.00~14.00 | 0.05 | 6.08~6.18 | 0.06 | 6.07 |
FWC140-200 | -- | >14.00~20.00 | 0.05 | 6.08~6.18 | 0.06 | 6.07 |
FWC200-260 | -- | >20.00~26.00 | 0.05 | 6.08~6.18 | 0.06 | 6.07 |
FWC260-350 | -- | >26.00~35.00 | 0.08 | 6.08~6.18 | 0.06 | 6.07 |
2. Quantity
Since the sensitivity of tungsten carbide powder, it should be exported with quota which should issue from government whose minimum quantity is 1000kgs. According to different inquiry, we offer different purchasing method as following:
Quantity (KG) | Cost Description (Need to be borne on user's side) |
/ |
0~0.05 | Free sample for research delivery cost + bank fee (USD 30) |
Delivery Cost Table A Order |
0.05~0.99 | Sample cost (USD 90) + bank fee + delivery cost | Delivery Cost Table B Order |
1.00~10.00 | Sample cost (USD 90/KG)+delivery cost + bank fee | Order |
10.00~100.00 | Could be delivered by EMS without quota and SGS certificated only quantity is under 10kgs. | Order |
100.00~500.00 | Please discuss with us. | Order |
500.00~1,000.00 | Issue quota with 1,000kgs used for exporting 500kgs for example. | Order |
1,000.00~ | CIF, at least 30 days needed to issue quota | Order |
3. Special Provisions
Because of sensitivity of tungsten carbide powder, there are several areas that we are not able to export directly. An alternative port in other country is necessary to provide. Please contact to us, if the end users happened to in these areas.
4. Packing
Iron drums with double plastic bags innered by 100kgs or 200kgs net each. Other packing requirement, please feel free to discuss with us.
If you have any interest in tungsten carbide powder, please feel free to contact us by email: sales@chinatungsten.com o sa pamamagitan ng telepono: +86 592 5129696.
More info>>
2.How to Order Tungsten Carbide Powder