Ultrafine wolframpulver


Grade BET or F.s.s.s Oxygen% max<
GW02 >5.0㎡/g 0.80
GW04 4.0-5.0㎡/g 0.60%
GW05 0.5-0.6μm 0.55%
GW06 0.6-0.7μm 0.40
GW07 0.7-0.8μm 0.35
GW08 0.8-0.9μm 0.25

Ultrafine wolfram pulver wolfram pulver Henviser i hvis kornstørrelse er under 2um.

 

Trace Elements for Powder Below 9.0um
Element

Max

Typical Element Max Typical Element Max Typical
Al 0.0010 0.0005 Fe 0.0050 0.0010 Pb 0.0003 0.0001
As 0.0010 0.0005 K 0.0015 0.0010 S 0.0010 0.0005
Bi 0.0003 0.0001 Mg 0.0010 0.0005 Sb 0.0005 0.0003
C 0.0030 0.0010 Mg 0.0010 0.0005 Si 0.0015 0.0010
Ca 0.0015 0.0006 Mn 0.0010 0.0005 Sn 0.0003 0.0001
Cd 0.0005 0.0001 Mo 0.0030 0.0016 Ti 0.0010 0.0005
Co 0.0010 0.0005 Na 0.0015 0.0007 V 0.0010 0.0005
Cr 0.0020 0.0010 Ni 0.0020 0.0010
Cu 0.0003 0.0001 P 0.0010 0.0005

Hvis du har nogen interesse i ultrafine wolfram pulver, er du velkommen til at kontakte os via e-mail:sales@chinatungsten.com eller telefonisk: +86 592 5129696.

 

mere info>>

1.Tungsten Powder

2.Catalog of Tungsten Powder

3.Terms of Powder Metalury

4.MSDS of Tungsten Powder